Zerodha Gold ETF
Fund House: Zerodha Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 03-02-2024
Minimum Investment: 0.0
Asset Class:
Minimum Topup: 0.0
Benchmark: Domestic Price of Gold
Total Assets: 822.22 As on (31-10-2025)
Expense Ratio: 0.3% As on (31-10-2025)
Turn over: 81.00% | Exit Load: Not Applicable
NAV as on 01-12-2025
20.245
0.3855
CAGR Since Inception
49.46%
Domestic Price of Gold 15.18%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Zerodha Gold ETF | 65.74 | - | - | - | 49.46 |
| Domestic Price of Gold | 69.11 | 34.53 | 22.01 | 17.81 | 15.18 |
| ETFs | 16.83 | 18.21 | 17.48 | 14.53 | 14.79 |
Funds Manager
Shyam Agarwal, Kedarnath Mirajkar
RETURNS CALCULATORS for Zerodha Gold ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Zerodha Gold ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Zerodha Gold ETF
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Zerodha Gold ETF | 03-02-2024 | 65.74 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 94.79 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 92.98 | 49.61 | 37.95 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 92.91 | 49.85 | 38.32 | 0.0 | 0.0 |
| UTI Silver ETF | 17-04-2023 | 92.88 | 48.51 | 0.0 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 92.87 | 49.45 | 38.2 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 92.85 | 49.6 | 37.93 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 92.66 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 92.63 | 49.47 | 0.0 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 92.62 | 49.46 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Zerodha Gold ETF
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Zerodha Gold ETF | - | - | - | - | - | - |
| ETFs | - | - | - | - | - | - |